<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.anneparrprotrainer.com/apps/blog/"/>
		<title><![CDATA[Anne Parr PRO TRAINER ]]></title>
		<description>Quotes for successful motivation</description>
		<link>http://www.anneparrprotrainer.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Diet soft drinks may up risk of stroke, heart attack, vascular death: new study</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/12168023</link>
				<description>&lt;p&gt;This is a pet peeve of mine. I remember going to the diabetic clinic with myhusband when he was diagnosed with type 2 diabetes and the dietitian told himhe could 1 drink diet pop a day.&amp;#160; I made the comment &amp;#8220;he might as wellhave a Persian once a week.&amp;#160; Well the fight was on.&amp;#160; And of course myhusband didn't get it either.&amp;#160; I didn't realize he was drinking 1 to 2liters of coke every day much more on the weekend with rum. &lt;/p&gt;&lt;p&gt;Many people ask me why they can&amp;#8217;t loose weight when they watch what they eat,lots of healthy choices, read labels etc. yet they think nothing about drinkingcoke or Pepsi regularly &amp;amp; diet thinking they are helping themselves by nothaving the regular.&amp;#160; &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;Posted on January 31, 2012 by Stone Hearth News					&lt;/p&gt;&lt;p&gt;Individuals who drink diet soft drinks on a daily basis may be at increasedrisk of suffering vascular events such as stroke, heart attack, and vasculardeath. This is according to a new study by Hannah Gardener and her colleaguesfrom the University of Miami Miller School of Medicine and at Columbia University Medical Center.However, in contrast, they found that regular soft drink consumption and a moremoderate intake of diet soft drinks do not appear to be linked to a higher riskof vascular events. The research&amp;#185; appears online in the Journal of GeneralInternal Medicine&amp;#178;, published by Springer.&lt;/p&gt;&lt;p&gt;In the current climate of escalating obesity rates, artificially sweetenedsoft drinks are marketed as healthier alternatives to sugar-sweetenedbeverages, due to their lack of calories. However, the long-term healthconsequences of drinking diet soft drinks remain unclear.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Gardener and team examined the relationship between both diet and regular soft drink consumption and risk of stroke, myocardial infarction (or heart attack), and vascular death. Data were analyzed from 2,564 participants in the NIH-funded Northern Manhattan Study, which was designed to determine stroke incidence, risk factors and prognosis in a multi-ethnic urban population. The researchers looked at how often individuals drank soft drinks &amp;#8211; diet and regular &amp;#8211; and the number of vascular events that occurred over a ten-year period.&lt;/p&gt;&lt;p&gt;They found that those who drank diet soft drinks daily were 43 percent more likely to have suffered a vascular event than those who drank none, after taking into account pre-existing vascular conditions such as metabolic syndrome, diabetes and high blood pressure. Light diet soft drink users, i.e. those who drank between one a month and six a week, and those who chose regular soft drinks were not more likely to suffer vascular events.&lt;/p&gt;&lt;p&gt;Gardener concludes: &amp;#8220;Our results suggest a potential association between daily diet soft drink consumption and vascular outcomes. However, the mechanisms by which soft drinks may affect vascular events are unclear. There is a need for further research before any conclusions can be drawn regarding the potential health consequences of diet soft drink consumption.&lt;/p&gt;&lt;p&gt;&amp;#8221;###Reference &lt;/p&gt;&lt;p&gt;1. Gardener H et al (2012). Diet soft drink consumption is associated with an increased risk of vascular events in the Northern Manhattan Study. Journal of General Internal Medicine. DOI 10.1007/s11606-011-1968-2&lt;/p&gt;&lt;p&gt;2. The Journal of General Internal Medicine is the official journal of the Society of General Internal Medicine.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.stonehearthnewsletters.com/diet-soft-drinks-may-up-risk-of-stroke-heart-attack-vascular-death-new-study/nutrition/"&gt;News that matters read more &lt;/a&gt;&lt;/p&gt;&lt;p&gt;It will be 2 year this coming March that my husband had&amp;#160; triple bypass surgery.&amp;#160; He still drinks his diet pop?????&lt;/p&gt;&lt;p&gt;Just a wife who hopes the diabetic clinics will refocus their teaching of soft drinks with caution and limit amounts or 0 since as all&amp;#160; wives know husbands like kids don't always listen to advice we give.&lt;/p&gt;&lt;p&gt;Have a great eveing.&lt;/p&gt;&lt;p&gt;Anne&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 05 Feb 2012 23:55:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/12168023</guid>
			</item>
			<item>
				<title>Adequate sleep?</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/12141376</link>
				<description>&lt;p&gt;Quick Tip #56&lt;/p&gt;&lt;p&gt;&amp;#8220;Getting adequate sleep has been shown to speed up a person'smetabolism.&amp;#8221; -&lt;/p&gt;&lt;p&gt;Dr. Travis McDonough &lt;/p&gt;&lt;p&gt;Find this and more Tips to stay Fit and in control of your life.&lt;/p&gt;&lt;p&gt;Getting enough sleep can be a problem from the time we are born to theend of our lives.&amp;#160; Let's look at how some of this may apply to us gettingenough sleep.&lt;/p&gt;&lt;p&gt;Let's start at birth we wake when we are hungry, wet oruncomfortable.&amp;#160; Where you told by your parents you were a goodsleeper?&amp;#160; This doesn't last long for mostof us although there are babies who take a very long time regulating a good 6 -8 hours or more.&amp;#160; There are also those who will have or feel they needlittle sleep all their lives.&amp;#160; We are all so different thus the norm doesnot work for us all.&amp;#160; Even if you don't sleep or feel you don't sleep allnight ensuring you take the time to lay the body down at a certain time everyday will help.&amp;#160; Being physically active during the day will also tire thebody so it demands sleep.&amp;#160; I know if I have a good exercise with a propercool down my sleep is much better.&amp;#160; Eating the right foods (and amounts) throughoutthe day and evening before bed will make a difference and may need to change aswe grow through the many changes that arise.&amp;#160; Being aware that food couldbe a cause of the restless or sleepless nights will help you make a positive adjustmentthroughout your live. &amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;Yoga and meditation are great&amp;#160;ways to ensure the body prepares forsleep &amp;amp; or rests in alert mind awareness as the body relaxes.&lt;/p&gt;&lt;p&gt;If you tend to be hyperactive yoga &amp;amp; or meditation most certainlywould be a perfect match for you and a challenge to begin.&amp;#160; Moms who takethe initiative to see an infant that is in need of less sleep or put us a fussto sleep ( Mom will be so over tired from this baby constantly wanting to beawake she will need to nap every time the baby goes down even if it is for ashort time) can begin with a gentle massage, light stretching of the joints,soft music, a story time just before bed, dimming the lights will give the babysome tools they will instinctively use for the rest of their lives.&lt;/p&gt;&lt;p&gt;Most teens spend a great deal of time sleeping as their bodies growand change. School and work can make sleeping difficult when faced withdeadlines &amp;amp; challenges.&lt;/p&gt;&lt;p&gt;Pregnancy can also bring on some sleepless nights and that feeling ofexhaustion long before the baby arrives.&amp;#160; First time parents get littlesleep again depends on the child and their nature, environment etc.&amp;#160; &lt;/p&gt;&lt;p&gt;Change in weather winter/ spring/ summer/ fall all these seasons havetheir days where sleep is disrupted.&lt;/p&gt;&lt;p&gt;How we cope with the stresses in our lives also is a majorfactor.&amp;#160;&amp;#160; What is your work schedule like, do you work shift work,long hours, very physical or sedimentary job?&amp;#160; All will have a fact in oursleep patterns.&amp;#160; Our lifestyles, theenvironment we live in and so much more. &amp;#160;Take time and enjoy the moment in time, everyspecial minute of the day as often as you can take a deep breath and pause&amp;#8230;&amp;#8230;.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;:)&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Want to share your thoughts, ideas and suggestions please do so.&amp;#160; &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Have a wonderful day..&amp;#160;&amp;#160; Anne&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 05 Feb 2012 05:35:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/12141376</guid>
			</item>
			<item>
				<title>What is functional fitness?</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11839038</link>
				<description>&lt;p&gt;I teach functional fitness in all my classes with one class specifically designed for that reason.&amp;#160; For seniors it is important to be able to live on their own as long as possible with a healthy capable body that functions well.&amp;#160; no one says it better than Paul Chek .&amp;#160; Posture and alignment are a key as are the following:&lt;br/&gt;&lt;/p&gt;&lt;p&gt;What is Functional ExercisePaul ChekHere at the C.H.E.K Institute, an exercise can only be considered functional if it fulfills the following criteria:&lt;/p&gt;&lt;p&gt;1. Comparable reflex profile (Righting and Equilibrium reflexes)&lt;/p&gt;&lt;p&gt;      When moving across any object, stable (earth) or unstable (surf board), the body uses reflexes to maintain your upright posture. People with brain and spinal cord injuries often have to perform certain exercises to restore these reflex actions. Athletes needing particular reflex responses can use specific exercises to target the reflex profile they need to improve.&lt;/p&gt;&lt;p&gt;2. Maintenance of your center of gravity over your own base of support&lt;/p&gt;&lt;p&gt;      Whether standing at the sink brushing your teeth (Static postural component), or performing a walking lunge, squat or power clean (Dynamic postural component), failure to maintain your center of gravity over your base of support results in falling and possibly injury.&lt;/p&gt;&lt;p&gt;3. Generalized motor program compatibility&lt;/p&gt;&lt;p&gt;      The most functional exercises use movements that have a high carryover to work and sport. The best functional exercises have a relative timing profile similar to many other activities. For example, the squat exercise has a very similar relative timing profile to jumping, yet the leg press, knee extension and hamstring curl machine are very different, which is why they do very little if anything to improve vertical jump performance!&lt;/p&gt;&lt;p&gt;4. Open/closed chain compatibility&lt;/p&gt;&lt;p&gt;      If you push against an object and you can not move it, such as performing a chin-up, the chain (muscles/joints) is closed. When performing a lat pull down you are overcoming the resistance and thus, the chain is open. Because the recruitment of muscles and movements of joints is task specific, your exercise selection must be equally specific to achieve an functional outcome.&lt;/p&gt;&lt;p&gt;5. Improves relevant biomotor abilities&lt;/p&gt;&lt;p&gt;      Each exercise is composed of &amp;#8220;biomotor&amp;#8221;, or &amp;#8220;life-movement,&amp;#8221; abilities. According to Bompa (8), biomotor abilities are strength, power, endurance, flexibility, coordination, balance, agility and speed. An exercise is most functional when the biomotor profile most closely approximates the ability lacking in the athlete&amp;#8217;s body or when it most closely resembles the task being trained for.&lt;/p&gt;&lt;p&gt;6. Isolation to integration&lt;/p&gt;&lt;p&gt;      Bodybuilding has plagued athletic training and rehabilitation with the urge to &amp;#8220;isolate&amp;#8221; muscles and make them BIGGER! It should never be forgotten when trying to improve functional performance, the brain only knows movements, not muscles. To achieve optimal results with any isolation exercise, adequate time must be spent training the muscle to contribute to a functional movement pattern.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://https://www.chekconnect.com/Page/Article?article=174"&gt;https://www.chekconnect.com/Page/Article?article=174&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://chekinstitute.com/Core/"&gt;http://chekinstitute.com/Core/&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Take a step each day to move forward.&lt;/p&gt;&lt;p&gt;Anne&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 23 Jan 2012 13:35:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/11839038</guid>
			</item>
			<item>
				<title>Eating Right</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11821115</link>
				<description>&lt;p&gt;It's important to eat right&amp;#160; most imporant meal of the day is your Breakfast.&amp;#160; I love my raisin toast.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;                           Here's a Quick Tip #290&lt;/p&gt;&lt;p&gt;                             &amp;#8220;According to the author and researcher Laurie Deutch Mozian, Cinnamon contains phytochemicals, Eugenol &lt;/p&gt;&lt;p&gt;and Geranoil, which can both help to combat against candida (overgrowth of yeast) due to their antimicrobial &lt;/p&gt;&lt;p&gt;properties.&amp;#8221;            &lt;/p&gt;&lt;p&gt;- Dr. Travis McDonough                      &lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 23 Jan 2012 05:20:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/11821115</guid>
			</item>
			<item>
				<title>Almond Milk</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11777855</link>
				<description>&lt;p&gt;One of my new favourate beverages Almond milk is a great source of calcium excellant for those who have&amp;#160; lactose intolerance this is the dairy alternative people have been searching for.&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt; [It is a good source of unsaturated fats; the fats found in almond milk derive primarily from the natural almond oil. Almond milk is high in protein and omega fatty acids, contains no cholesterol or saturated fat, and has high levels of iron, calcium, potassium, magnesium, and zinc, as well as the antioxidants vitamin A and vitamin E. &amp;#160;	&lt;a target="_blank" href="http://www.stonehearthnewsletters.com/is-almond-the-new-white-milk/nutrition/"&gt;					Posted on January 19, 2012 by Stone Hearth News&lt;/a&gt;					 ]&amp;#160; &lt;/p&gt;&lt;p&gt;This beverage comes in many flavours great for smoothies, shakes and much more.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Enjoy your day.&lt;/p&gt;&lt;p&gt;:) Anne &lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 20 Jan 2012 13:20:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/11777855</guid>
			</item>
			<item>
				<title>Start the Year off right!</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11564949</link>
				<description>&lt;p&gt;Start your year off right by working in your target Heart Rate so you cansee results of your cardio vascular workouts.&lt;/p&gt;&lt;p&gt;Why is this important?&amp;#160; Cardiovascular fitness is one of the mostimportant components of fitness.&amp;#160; Through continuous activity the wholebody is involved, the heart and lungs &amp;amp; circulatory systems are trainedmaking daily life easier.&amp;#160; Increase in oxygen delivered to heart &amp;amp;cells increases energy, and active living.&amp;#160; The saying goes the more youdo the more you can do.&amp;#160; An active body is a happy body.&lt;/p&gt;&lt;p&gt;There are many benefits such as prevent cardiovascular disease, moreefficient heart,&amp;#160; lowers blood pressure, keep, increase stamina, improvesmetabolism for better weight management by decreasing body fat,&amp;#160; increasesHDL good cholesterol an decreases LDL bad cholesterol, lowers risk of diabetes,improves self image and self esteem so you feel better, reduces anxiety helpsmanage daily stress. &lt;/p&gt;&lt;p&gt;If you always work at the same heart rate for your fitness trainingyou will plateau, miss the gains from changes your body will gain.&amp;#160; Bychanging up your heart rate with your workouts up you will begin to see many newgains just as you did when you first started your fitness training but now itcan continue for a life time without the worry of job, life getting in the wayof your routine because you can adapt to changes easily.&lt;/p&gt;&lt;p&gt;Here&amp;#8217;s a formula many athletes use. &amp;#160;All of us are different and may not fit the numbers we see of charts in the gyms. &lt;/p&gt;&lt;p&gt;Calculating your target heart rate&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Before you get up out of bed in the morning take a 10 sec.pulse.&amp;#160; Multiply your pulse rate by 6 &amp;#8211;the result is your resting heart rate (HR) for 1 minute.&lt;/p&gt;&lt;p&gt;Take&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;220&lt;/p&gt;&lt;p&gt;&amp;#160;Minus your age&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;- ________&lt;/p&gt;&lt;p&gt;= your maximum HR&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;= ________&lt;/p&gt;&lt;p&gt;Minus your resting HR&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;- ________&lt;/p&gt;&lt;p&gt;= Heart Rate reserve&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;= ________&lt;/p&gt;&lt;p&gt;X .7 to determine70% of your max HR &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;X ________&lt;/p&gt;&lt;p&gt;Plus your resting HR&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;+ ________&lt;/p&gt;&lt;p&gt;= your training heart rate&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;= ________&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Your training HR may be different from posted charts. We allare different and some of us have higher or lower HR from standard norm(determine&amp;#160; .65. .7&amp;#160; .75 .8 etc.)&lt;/p&gt;&lt;p&gt;Recommending HR &lt;/p&gt;&lt;p&gt;Your maximum heart rate is how many beats per minute yourheart can beat. This formula is based on your resting heart rate.&amp;#160; The HR is a guide line as to how hard youshould train during your workouts.&amp;#160; &lt;/p&gt;&lt;p&gt;Some examples&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; 220&amp;#8211; Age 60 = 160 (= max heart rate)&lt;/p&gt;&lt;p&gt;Resting HR in 10 sec. 8 x 6 =&amp;#160;&amp;#160; 48 subtract from max HR&lt;/p&gt;&lt;p&gt;= 112 Beats per minute HR reserve&lt;/p&gt;&lt;p&gt;Multiply your % lets use 65% HR = 72.8 BPM&lt;/p&gt;&lt;p&gt;Add Resting HR 48 + 72.8 = 120.8 Your Training HR for 65% &amp;#160;to determine where you are as a:&lt;/p&gt;&lt;p&gt;-beginner or first year of exercising 50 &amp;#8211; 60% HR&lt;/p&gt;&lt;p&gt;-intermediate regularly exercising 2 &amp;#8211; 3 x week 60-70% &lt;/p&gt;&lt;p&gt;-experienced exercisers, athletes &amp;amp; supervised 70 &amp;#8211; 85%&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Prepared by Anne Parr PRO Trainer&amp;#160; www.anneparrprotrainer.com&lt;/p&gt;&lt;p&gt;Start NEW Start FRESH!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 11 Jan 2012 18:05:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/11564949</guid>
			</item>
			<item>
				<title>Merry Christmas again</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11498288</link>
				<description>&lt;p&gt;&lt;img src="http://www.anneparrprotrainer.com/ChristmasSt.gif"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Yesterday was Little Christmas the day the Wiseman came to visit the Christ child.&amp;#160; Many still believe this is&lt;/p&gt;&lt;p&gt;the Jesus's birth day.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;img src="http://www.anneparrprotrainer.com/SeasonGreet.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; TO ALL &lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 09 Jan 2012 00:05:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/11498288</guid>
			</item>
			<item>
				<title>Call Centres - The law in Canada</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11455578</link>
				<description>&lt;p&gt;Call Centres - The law in Canada&lt;/p&gt;&lt;p&gt;Good to know, especially since rumour has that Canada Post Customer service is Headed to India before the New Year&lt;/p&gt;&lt;p&gt;A lot of us do not realize this option is open to us.&amp;#160; Any time you call an 800 number (for a credit card, banking, charter communications, health and other insurance, computer help desk, etc.) and you find that you're talking to a foreign customer service representative (with an accent, difficult to inderstand/ perhaps in India, Philippines, etc), Please consider doing the following:&lt;/p&gt;&lt;p&gt;After you connect and you realize that the Customer Service Representative is not working in Canada (you can always ask, if you are not sure about the accent), please, very politely this is not about trashing other cultures.&lt;/p&gt;&lt;p&gt;Say, "I'd like to speak to a Customer Service Representative in Canada."&amp;#160; The rep might suggest talking to his/her manager, but, again, politely say, "Thank you, but I'd like to speak to a Customer Service Representative in Canada."&lt;/p&gt;&lt;p&gt;YOU WILL BE IMMEDIATELY CONNECTED TO A REP IN CANADA .&lt;/p&gt;&lt;p&gt;That's the rule and the LAW.&lt;/p&gt;&lt;p&gt;It takes less than one minute to have your call re-directed to Canada .&lt;/p&gt;&lt;p&gt;Tonight when I got redirected to a Canadian Rep, I asked again to make sure - and yes, she was from Calgary ..&lt;/p&gt;&lt;p&gt;Imagine what would happen if every Canadian Citizen insisted on talking to only Canadian phone reps, from this day on.&lt;/p&gt;&lt;p&gt;Imagine how that would ultimately impact the number of Canadian jobs that would need to be created ASAP.&amp;#160; Let&amp;#8217;s slow down and possibly reverse some of the unemployment problems.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If I tell 10 people to consider this and you tell 10 people to consider doing this - see what I mean...it becomes an exercise in viral marketing 101.&lt;/p&gt;&lt;p&gt;Remember - the goal here is to restore jobs back here at home - not to be abrupt or rude to a foreign phone rep.&lt;/p&gt;&lt;p&gt;You will get correct answers, good advice, and solutions to your problem - in real English.&lt;/p&gt;&lt;p&gt;If you agree, please tell 10 people you know, and ask them to tell 10 people they know....etc...etc&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Thought this very important to send please share.&lt;/p&gt;&lt;p&gt;Anne&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sat, 07 Jan 2012 05:40:00 +0000</pubDate>
				<guid>http://www.anneparrprotrainer.com/apps/blog/show/11455578</guid>
			</item>
			<item>
				<title>Event to help you meet you goal</title>
				<author><name>Anne Parr </name></author>
				<link>http://www.anneparrprotrainer.com/apps/blog/show/11411580</link>
